Single Fixed Accordion Gates
Additional information
Max Width | 3ft – 4ft, 4ft – 5ft, 5ft – 6ft, 6ft – 7ft, 7ft – 8ft, 8ft – 9ft, 9ft – 10ft |
---|---|
Gate Height | 6ft – 6ft 6in collapsed, 6ft 6in – 7ft collapsed, 7ft – 7ft 6in collapsed, 7ft 6in – 8ft collapsed, 8ft – 8ft 6in collapsed |
Single Fixed Gate Size | BG-S-1065, BG-S-1070, BG-S-1075, BG-S-1080, BG-S-1085, BG-S-465, BG-S-470, BG-S-475, BG-S-480, BG-S-485, BG-S-565, BG-S-570, BG-S-575, BG-S-580, BG-S-585, BG-S-665, BG-S-670, BG-S-675, BG-S-680, BG-S-685, BG-S-765, BG-S-770, BG-S-775, BG-S-780, BG-S-785, BG-S-865, BG-S-870, BG-S-875, BG-S-880, BG-S-885, BG-S-965, BG-S-970, BG-S-975, BG-S-980, BG-S-985 |
Part Number | Collapsed Height | Closed Height | Max Width |
---|---|---|---|
BG-S-465 | 6'6" | 6' | 3' - 4' |
BG-S-470 | 7' | 6'6" | 3' - 4' |
BG-S-475 | 7'6" | 7' | 3' - 4' |
BG-S-480 | 8' | 7'6' | 3' - 4' |
BG-S-485 | 8'6" | 8' | 3' - 4' |
BG-S-565 | 6'6" | 6' | 4' - 5' |
BG-S-570 | 7' | 6'6" | 4' - 5' |
BG-S-575 | 7'6" | 7' | 4' - 5' |
BG-S-580 | 8' | 7'6' | 4' - 5' |
BG-S-585 | 8'6" | 8' | 4' - 5' |
BG-S-665 | 6'6" | 6' | 5' - 6' |
BG-S-670 | 7' | 6'6" | 5' - 6' |
BG-S-675 | 7'6" | 7' | 5' - 6' |
BG-S-680 | 8' | 7'6' | 5' - 6' |
BG-S-685 | 8'6" | 8' | 5' - 6' |
BG-S-765 | 6'6" | 6' | 6' - 7' |
BG-S-770 | 7' | 6'6" | 6' - 7' |
BG-S-775 | 7'6" | 7' | 6' - 7' |
BG-S-780 | 8' | 7'6' | 6' - 7' |
BG-S-785 | 8'6" | 8' | 6' - 7' |
BG-S-865 | 6'6" | 6' | 7' - 8' |
BG-S-870 | 7' | 6'6" | 7' - 8' |
BG-S-875 | 7'6" | 7' | 7' - 8' |
BG-S-880 | 8' | 7'6' | 7' - 8' |
BG-S-885 | 8'6" | 8' | 7' - 8' |
BG-S-965 | 6'6" | 6' | 8' - 9' |
BG-S-970 | 7' | 6'6" | 8' - 9' |
BG-S-975 | 7'6" | 7' | 8' - 9' |
BG-S-980 | 8' | 7'6' | 8' - 9' |
BG-S-985 | 8'6" | 8' | 8' - 9' |
BG-S-1065 | 6'6" | 6' | 9' - 10' |
BG-S-1070 | 7' | 6'6" | 9' - 10' |
BG-S-1075 | 7'6" | 7' | 9' - 10' |
BG-S-1080 | 8' | 7'6' | 9' - 10' |
BG-S-1085 | 8'6" | 8' | 9' - 10' |
Reviews
There are no reviews yet.