Portable Scissor Gates
Additional information
Gate Height | 6ft – 6ft 6in collapsed, 6ft 6in – 7ft collapsed, 7ft – 7ft 6in collapsed, 7ft 6in – 8ft collapsed, 8ft – 8ft 6in collapsed |
---|---|
Max Width | 12ft, 6ft Add-on |
Part Number | Collapsed Height | Max Width |
---|---|---|
BG-XL1265 | 6' | 12' |
BG-XL1270 | 6'6" | 12' |
BG-XL1275 | 7' | 12' |
BG-XL1280 | 7'6" | 12' |
BG-XL1285 | 8' | 12' |
Our Portable Security Gates can be rolled to a site and lock to a wall with the included locking bar. To remove the gate, simply unlock the locking bar and roll away easily on 3” rubber casters. When not in use, IEP’s Portable Gates fit through a doorway as small as 28” for easy storage and stowaway!
SPECIFICATIONS
Weight | Varies By Size |
Dimensions | Varies By Size |
Channel | 3/8″ x 3/4″, 14 Gauge Galvanized, Zinc Plated |
Frame | 1-1/2″ x 1-1/2″, 12 Gauge Angle Iron, Zinc Plated |
Axle | 28″ wide, w/ 2 Casters, 3″ Dia. w/ Brakes, 12 gauge |
Rivets | 3/16″ x 1/2″ Steel, Zinc Plated |
Support Bars | 3/4″ Round Tubing, Galvanized |
Transport Strap | 11 Gauge U-Channel, Welded To Axle |
Locking Bar – Wall Mount | 12 Gauge & 3/16″ Angle Iron, Zinc Plated |
Reviews
There are no reviews yet.